Section 4AA Track and Field Championships - 5/27/2008 to 5/29/2008       
                            Stillwater High School                             
                                    Results                                    
 
Girls 100 Meter Dash Class AA
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Section 4AA: # 12.20  1985        Ann Kiecker, Coon Rapids                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pollard, Sade             12 St. Paul Har           12.45      12.56Q  NWI  1 
  2 Nesbit, Stormy            11 Roseville Area         12.59      12.64Q  NWI  3 
  3 Moriah, Otto               9 Hill-Murray            12.54      12.72Q  NWI  2 
  4 Bishop, Katisha           10 Woodbury               12.62      12.94Q  NWI  4 
  5 Bannerman-Thompson, Mary  10 Roseville Area         12.79      13.06Q  NWI  5 
  6 Wang, Jennifer            10 Woodbury               12.98      12.96q  NWI  2 
  7 Koebele, Paige            11 Mahtomedi              12.76      13.07q  NWI  5 
  8 Jensen, Clare             12 Roseville Area         12.94      13.13q  NWI  4 
  9 Scholz, Rachel            11 Stillwater Area        13.12      13.25q  NWI  2 
 10 Brown, Mariah             11 St. Paul Central       13.20      13.31   NWI  4 
 11 Igbineweka, Fervent       12 St. Paul Arlingt       13.30      13.44   NWI  5 
 12 Wiggins, Kanisha          11 St. Paul Joh           14.50      13.45   NWI  2 
 13 Larson, Annika             9 Stillwater Area        12.97      13.46   NWI  3 
 14 Halverson, Emily          12 Tartan                 13.38      13.47   NWI  2 
 15 Adkins, Bethany            9 Stillwater Area        13.18      13.52   NWI  3 
 16 Trudeau, Rachel            9 WhiteBearLak           13.35      13.53   NWI  3 
 17 Schmidt, Becky            11 WhiteBearLak           13.09      13.54   NWI  1 
 18 Murphy, Gabrielle          8 North                  13.04      13.60   NWI  1 
 19 Burns, Amy                10 WhiteBearLak           13.50      13.61   NWI  4 
 20 Taylor, Rogers            11 Hill-Murray            13.54      13.62   NWI  5 
 21 Thompson-Amarteifio, Aud  12 St. Paul Arlingt       13.45      13.63   NWI  2 
 22 Megan, Metelak            12 Hill-Murray            13.31      13.64   NWI  4 
 23 Broza, Natalie            12 WhiteBearLak           13.40      13.71   NWI  1 
 24 Horn, Anna                11 North                  13.44      13.72   NWI  1 
 25 Anderson, Chelsey         10 North                  13.52      13.75   NWI  5 
 26 Kubitschek, Hannah        11 Mahtomedi              13.69      13.78   NWI  3 
 27 Phippen, Natalie           7 Stillwater Area        13.29      13.87   NWI  5 
 28 Smith, Leah               11 St. Paul Hig           13.50      13.91   NWI  3 
 29 Berry-Cyprian, DeRae       9 St. Paul Central       14.20      14.03   NWI  5 
 30 Ajagbe, Funmi             11 Woodbury               13.89      14.06   NWI  3 
 31 Maki, Elizabeth           11 Woodbury               13.82      14.07   NWI  1 
 32 Jones, Takeia              9 St. Paul Har           14.30      14.13   NWI  3 
 33 Kroshus, Lizzi             8 Mahtomedi              13.71      14.14   NWI  2 
 34 Fahnbulleh, Bintu          9 North                  13.72      14.17   NWI  1 
 35 Dominique, Boczek         10 Hill-Murray            14.10      14.25   NWI  5 
 36 Huss, Julia                9 Cretin-Derha           13.82      14.31   NWI  2 
 
Girls 200 Meter Dash Class AA
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Section 4AA: # 25.17  2003        Chichi Omeoga, Irondale                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Pollard, Sade             12 St. Paul Har           25.10      25.33Q  NWI  1 
  2 Moriah, Otto               9 Hill-Murray            26.02      26.41Q  NWI  3 
  3 Flowers, Dawn             11 St. Paul Arlingt       25.90      26.48Q  NWI  2 
  4 Baker, Sarah              12 Roseville Area         26.33      26.71Q  NWI  4 
  5 Stuart, Megan              9 Roseville Area         26.44      27.22Q  NWI  5 
  6 Wang, Jennifer            10 Woodbury               27.13      26.76q  NWI  4 
  7 Wesley, Rebecca            9 Tartan                 28.38      27.21q  NWI  3 
  8 Brown, Mariah             11 St. Paul Central       27.30      27.40q  NWI  1 
  9 Brown, Andrea             10 Tartan                 27.48      27.62q  NWI  2 
 10 Berns, Rachel              9 Stillwater Area        27.27      27.76   NWI  2 
 11 Shryer, Maja               9 WhiteBearLak           27.64      27.99   NWI  4 
 12 Christenson, Francie      11 Cretin-Derha           27.49      28.03   NWI  3 
 13 Horn, Anna                11 North                  27.80      28.06   NWI  5 
 14 Ternes, Caitlin            9 WhiteBearLak           27.86      28.07   NWI  4 
 15 Arcand, Tricia            11 WhiteBearLak           27.24      28.12   NWI  3 
 16 Megan, Metelak            12 Hill-Murray            28.31      28.16   NWI  1 
 17 Maki, Elizabeth           11 Woodbury               28.37      28.21   NWI  2 
 18 Allen, Molly               9 Stillwater Area        27.35      28.30   NWI  1 
 19 Bergevin, Jenna           11 Stillwater Area        28.25      28.31   NWI  1 
 20 Wiggins, Kanisha          11 St. Paul Joh           29.60      28.34   NWI  5 
 21 Witwicke, Chelsea         10 Roseville Area         27.11      28.46   NWI  5 
 22 Murphy, Gabrielle          8 North                  28.49      28.46   NWI  4 
 23 Schmidt, Ali              11 Stillwater Area        28.61      28.48   NWI  5 
 24 Howard, Madeline          11 Cretin-Derha           28.00      28.50   NWI  3 
 25 Watson, Hannah             9 WhiteBearLak           28.04      28.51   NWI  2 
 26 Kennedy, Erin             11 North                  28.69      29.09   NWI  5 
 27 Ajagbe, Funmi             11 Woodbury               28.98      29.09   NWI  1 
 28 Kuschel, Allison          11 Mahtomedi              27.65      29.11   NWI  5 
 29 Jones, Takeia              9 St. Paul Har           28.70      29.26   NWI  4 
 30 Ashley, Toninato          11 Hill-Murray            29.40      29.28   NWI  3 
 31 Kubitschek, Hannah        11 Mahtomedi              29.21      29.34   NWI  1 
 32 Melissa, Stemig           12 Hill-Murray            28.80      29.44   NWI  3 
 33 Strong, Quantella         11 St. Paul Arlingt       28.90      29.47   NWI  2 
 34 Pieper, Brittany          10 Mahtomedi              29.43      29.86   NWI  4 
 35 Brown, Samantha           10 St. Paul Como Pa       30.80      31.20   NWI  5 
 
Girls 400 Meter Dash Class AA
============================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Section 4AA: # 54.94  1995        Amber Affeldt, Coon Rapids                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Pollard, Sade             12 St. Paul Har           58.30      58.92Q  1 
  2 Wilson, Ellie              9 Roseville Area         58.62      59.27Q  3 
  3 Wesley, Rebecca            9 Tartan                 58.55    1:00.87Q  2 
  4 Lang, Carrie              11 Woodbury             1:01.10    1:02.63Q  4 
  5 Stuart, Megan              9 Roseville Area       1:01.41    1:01.41q  3 
  6 Wurl, Taylor              12 Tartan               1:02.04    1:02.14q  1 
  7 Peterson, Nichole         11 North                1:04.16    1:02.86q  2 
  8 Wilson, Emily             11 Woodbury             1:01.58    1:02.96q  2 
  9 Keller, Andrea            10 WhiteBearLak         1:03.24    1:03.02q  4 
 10 Crissy, Holm              11 Hill-Murray          1:01.26    1:03.18   4 
 11 Prescott, Tishay          11 St. Paul Joh         1:04.50    1:03.26   4 
 12 Troyer, Miah              10 North                1:04.72    1:03.31   4 
 13 Witwicke, Chelsea         10 Roseville Area       1:02.44    1:03.39   1 
 14 Kirkland, McKenzie        11 WhiteBearLak         1:03.48    1:03.53   2 
 15 Walsh, Anna                8 Mahtomedi            1:03.42    1:03.64   4 
 16 Collier, Jackie           10 Stillwater Area      1:02.99    1:03.89   2 
 17 Gombold, Kaylee           11 Stillwater Area      1:03.09    1:04.03   3 
 18 Meyer, Amber              10 Stillwater Area      1:05.94    1:04.17   1 
 19 Johnson, Lauren           12 Tartan               1:03.48    1:04.33   3 
 20 Ristau, Natalie           11 St. Paul Hig         1:06.80    1:04.88   3 
 21 Nelson, Kelsey            10 Mahtomedi            1:05.21    1:05.45   2 
 22 Tuuri, Lisa               10 Stillwater Area      1:04.48    1:05.54   3 
 23 McCarthy, Alice           11 St. Paul Central     1:03.50    1:06.52   1 
 24 Erin, Coughlin            11 Hill-Murray          1:04.80    1:06.63   3 
 25 Kramer, Jane              10 St. Paul Como Pa     1:09.60    1:07.08   3 
 26 Thomas, Hannah            10 St. Paul Hig         1:07.18    1:07.68   4 
 27 Tempas, Nicole             9 St. Paul Central     1:08.50    1:08.57   4 
 28 Nauen, Hannah             10 St. Paul Como Pa     1:10.00    1:10.61   2 
 29 Richardson, Rita          11 Cretin-Derha         1:11.95    1:10.96   1 
 
Girls 800 Meter Run Class AA
=========================================================================
12 Advance:  Top 2 Each Heat plus Next 6 Best Times
 Section 4AA: # 2:12.92  1995        Amber Affeldt, Coon Rapids                
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Domski, Lauren             9 Woodbury             2:21.53    2:19.81Q 
  2 Sly, Katy                 12 Stillwater Area      2:23.30    2:21.79Q 
  3 Diem, Haley               11 Stillwater Area      2:23.25    2:23.24Q 
  4 Potter, Dani              10 WhiteBearLak         2:22.93    2:22.52Q 
  5 Grey, Emma                 9 Roseville Area       2:26.03    2:23.52Q 
  6 Curry, Rose               11 Woodbury             2:30.14    2:24.18Q 
  7 Millett, Alexandra        11 St. Paul Central     2:25.00    2:23.60q 
  8 Senf, Ellen               10 St. Paul Central     2:29.00    2:23.65q 
  9 Heinz, Kelsey             12 Cretin-Derha         2:29.31    2:24.16q 
 10 Dyson, Rebecca             9 Roseville Area       2:23.08    2:24.72q 
 11 Salava, Alyssa            11 North                2:33.89    2:24.84q 
 12 Fictel, Becca             11 Cretin-Derha         2:32.29    2:25.87q 
 13 Cogan, Betsy               9 Roseville Area       2:28.12    2:27.79  
 14 Wurl, Hannah              10 Tartan               2:28.37    2:28.35  
 15 Jackie, Paul               9 Hill-Murray          2:30.58    2:30.53  
 16 Potts, Caroline            9 WhiteBearLak         2:29.94    2:30.97  
 17 Froehle, Hannah           12 WhiteBearLak         2:35.15    2:31.09  
 18 Mueller, Kristen           9 Stillwater Area      2:30.23    2:31.16  
 19 Nielsen, Samantha          7 North                2:29.77    2:31.34  
 20 Mueller, Sara             12 Mahtomedi            2:26.97    2:31.74  
 21 Murphy, Hilary            11 North                2:33.47    2:32.23  
 22 Reader, Amanda            12 Tartan               2:31.04    2:33.26  
 23 Peterson, Cassia          12 Mahtomedi            2:34.60    2:34.28  
 24 Cooper, Natalie           11 Stillwater Area      2:33.25    2:35.36  
 25 Geiser, Emily             10 North                2:33.35    2:36.05  
 26 Lauren, Nielsen            9 Hill-Murray          2:30.68    2:36.09  
 27 Schmitz, Alli             11 St. Paul Joh         2:37.00    2:38.49  
 28 Dintzner, Stephanie       11 Tartan               2:35.83    2:39.73  
 29 Johnson, Lindsey          11 Cretin-Derha         2:42.24    2:40.25  
 30 Lindsey, Lee              10 Hill-Murray          2:32.00    2:40.85  
 31 Wilbur, Alisha            10 St. Paul Como Pa     2:40.70    2:45.23  
 32 Janey, Atchison           11 Hill-Murray          2:39.00    2:47.06  
 33 Chin-Purcell, Mara        10 St. Paul Como Pa     2:41.00    2:47.15  
 34 McGlave, Claire            9 St. Paul Hig         2:36.00    2:48.16  
 35 Newell, Patrice            9 St. Paul Har         2:52.00    2:48.18  
 36 Atmore, Claire             9 St. Paul Hig         2:34.00    2:55.17  
 37 Lessman, Senicha          10 St. Paul Arlingt     3:21.00    3:00.25  
 38 Roush, Rachel             11 St. Paul Har         2:59.00    3:00.81  
 -- Perry, Erin               11 WhiteBearLak         2:32.10        DNF  
 
Girls 3200 Meter Run Class AA
================================================================================
 Section 4AA: # 10:39.50  1988        Tracy Dahl, Anoka                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Docherty, Laura           11 Cretin-Derha        11:29.55   11:07.03    12  
  2 Hewes, Caitlin             9 Stillwater Area     11:32.61   11:13.80    10  
  3 Moraczewski, Katie        11 WhiteBearLak        11:21.64   11:20.67     8  
  4 Tracy, Abby               12 WhiteBearLak        11:23.14   11:23.47     6  
  5 Olson, Emily               8 Stillwater Area     11:31.62   11:27.72     5  
  6 Morisette, Kayla           8 Tartan              11:55.70   11:28.24     4  
  7 Drake, Rachel             11 WhiteBearLak        11:37.06   11:28.29     3  
  8 Olson, Caitlin            11 Stillwater Area     11:43.60   11:31.73     2  
  9 Bleyl, Lauren             11 Woodbury            11:45.38   11:34.61     1  
 10 Bruestle, Sydney          12 WhiteBearLak        11:48.27   11:37.78  
 11 Johnson, Larissa          11 Tartan              11:51.30   11:55.03  
 12 Lee, Emma                 11 St. Paul Como Pa    12:23.00   12:00.05  
 13 Leyden, Antonia           10 Cretin-Derha        12:06.32   12:06.98  
 14 Coulter, Kelsey            9 WhiteBearLak        12:23.84   12:08.79  
 15 Diggins, Jessie           10 Stillwater Area     12:02.07   12:10.59  
 16 Ristau, Sophia             9 St. Paul Hig        12:20.00   12:11.30  
 17 Poss, Kristina            10 Roseville Area      12:23.40   12:11.90  
 18 Cloud, Cherlyn             8 Roseville Area      12:20.35   12:15.46  
 19 Evans, Lucy                9 Woodbury            12:24.47   12:18.13  
 20 Sneden, Kate              10 Stillwater Area     12:24.71   12:23.86  
 21 Kaufenberg, Meghan        10 North               12:30.51   12:27.14  
 22 Waldvogel, Brianna        12 WhiteBearLak        12:19.90   12:35.02  
 23 Delmore, Christine        12 Mahtomedi           12:41.39   12:37.50  
 24 Gregory, Elizabeth         7 Mahtomedi           12:35.17   12:39.63  
 25 Battah, Hanna              9 Tartan              12:49.00   12:55.19  
 26 Erica, Olson              10 Hill-Murray         12:56.40   12:55.53  
 27 Tomlinson, Kelly          11 Roseville Area      12:42.02   12:57.81  
 28 Janssen, Cassie           10 North               12:59.50   13:02.65  
 29 Dittman, Andrea           12 Stillwater Area     12:31.24   13:05.05  
 30 Haselmann, Maura          11 Cretin-Derha        13:01.15   13:07.53  
 31 O'Brien, Lauren            9 North               13:22.31   13:11.71  
 32 Graber, Rosie             12 St. Paul Central    13:53.00   13:22.94  
 33 Roth, Leah                10 St. Paul Como Pa    13:17.60   13:23.28  
 34 Minsberg, Elana            9 St. Paul Hig        13:30.00   13:25.90  
 35 Cheryl, Peick              9 Hill-Murray         13:19.10   13:37.35  
 36 Welling, Robin            10 St. Paul Central    13:43.00   13:37.60  
 37 Korf, Tara                10 Tartan              13:29.20   13:42.07  
 38 Sydney, Doyon              9 Hill-Murray         13:40.00   13:42.24  
 39 Brandt, Allison           11 Mahtomedi           13:04.45   14:05.18  
 -- Leah, Baumann             11 Hill-Murray         13:23.00        DNF  
 
Girls 100 Meter Hurdles Class AA
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Section 4AA: # 14.90  1996        Katie Bestul, Coon Rapids                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Keesling, Jessica         11 WhiteBearLak           15.66      15.30Q  NWI  4 
  2 Kroschel, Skyler          10 Stillwater Area        15.36      15.38Q  NWI  2 
  3 Olson, Megan              12 Stillwater Area        15.22      15.39Q  NWI  1 
  4 Malinen, Jenna            12 Roseville Area         15.42      15.58Q  NWI  3 
  5 Brasch, Kiah              12 Roseville Area         16.03      16.15q  NWI  3 
  6 Daniels, Danielle         12 St. Paul Joh           15.90      16.23q  NWI  4 
  7 Strong, Molly              9 Cretin-Derha           16.69      16.36q  NWI  2 
  8 Lucken, Emma              10 Roseville Area         16.19      16.57q  NWI  2 
  9 Maddy, Kramer             11 Hill-Murray            16.77      16.68q  NWI  4 
 10 Syman, Mara               12 Stillwater Area        16.79      16.86   NWI  4 
 11 Ingram, Courtney          12 St. Paul Har           17.20      16.97   NWI  3 
 12 Geskermann, Kathryn       11 Tartan                 18.87      17.28   NWI  3 
 13 McGarry, Kelly             9 Stillwater Area        17.45      17.42   NWI  2 
 14 Yorkovich, Jenna           9 North                  16.75      17.52   NWI  3 
 15 Sturges, Stephanie        12 Woodbury               17.43      17.56   NWI  1 
 16 Pieper, Brittany          10 Mahtomedi              17.24      17.63   NWI  2 
 17 Mann, Alyssa              12 Mahtomedi              17.91      17.77   NWI  2 
 18 Schnabel, Kelsey           9 Woodbury               17.36      17.83   NWI  1 
 19 Michel, Mollie            11 North                  17.81      17.86   NWI  4 
 20 Weber, Bethann            11 North                  17.74      17.92   NWI  4 
 21 Chapdelaine, Megan        12 WhiteBearLak           17.82      17.98   NWI  3 
 22 Kayla, Benson             11 Hill-Murray            18.17      18.15   NWI  1 
 23 Hakanson, Tatianna        11 Mahtomedi              18.13      18.37   NWI  1 
 24 Blue, Kyndreka             9 St. Paul Central       18.93      18.39   NWI  2 
 25 Wotzka, Kelsey             9 St. Paul Central       18.47      18.46   NWI  3 
 26 Wenzel, Alexi             10 WhiteBearLak           17.63      18.51   NWI  3 
 27 Anna, Meissner            12 Hill-Murray            18.45      18.75   NWI  2 
 28 Richards, Mai              9 St. Paul Hig           18.80      19.62   NWI  4 
 29 Pinlac, Corrine           11 St. Paul Como Pa       18.83      19.91   NWI  4 
 30 Ohs, Kailey               10 Tartan                 19.74      20.09   NWI  3 
 31 Privratsky, Shelby         9 St. Paul Har           19.40      20.29   NWI  1 
 32 Palmer, Meghan            11 Cretin-Derha           19.33      20.52   NWI  1 
 33 Bredesen, Kelsy            9 St. Paul Hig           19.90      20.68   NWI  4 
 
Girls 300 Meter Hurdles Class AA
============================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Section 4AA: # 44.27  2000        Brooke Bredenberg, Champlin Park            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Keesling, Jessica         11 WhiteBearLak           45.41      46.49Q  1 
  2 Townley, Kirstie          10 WhiteBearLak           47.74      47.59Q  3 
  3 Lucken, Emma              10 Roseville Area         47.94      47.59Q  4 
  4 Maddy, Kramer             11 Hill-Murray            47.34      47.76Q  2 
  5 Destache, Jackie          10 Mahtomedi              47.79      47.60q  4 
  6 Daniels, Danielle         12 St. Paul Joh           49.11      47.98q  1 
  7 Brasch, Kiah              12 Roseville Area         48.43      48.54q  3 
  8 Diggins, Jessie           10 Stillwater Area        48.58      48.97q  2 
  9 Chapdelaine, Megan        12 WhiteBearLak           48.83      49.04q  1 
 10 Hustad, Karis             11 Roseville Area         50.52      49.19   4 
 11 Kuntz, Cayleigh           10 Stillwater Area        50.94      49.46   1 
 12 Mann, Alyssa              12 Mahtomedi              49.46      49.47   3 
 13 Schroeder, Leslie          9 WhiteBearLak           53.60      49.85   3 
 14 Rasmussen, Karin          12 Woodbury               51.34      50.14   1 
 15 Strong, Molly              9 Cretin-Derha           51.82      50.43   4 
 16 Sturges, Stephanie        12 Woodbury               50.86      50.59   2 
 17 Yorkovich, Jenna           9 North                  51.75      51.17   3 
 18 Valenziano, Sam           10 North                  52.88      51.34   2 
 19 Ingram, Courtney          12 St. Paul Har           50.59      51.85   4 
 20 Taylor, Cross             12 Hill-Murray            50.67      52.09   3 
 21 Wotzka, Kelsey             9 St. Paul Central       51.41      52.22   2 
 22 Michel, Mollie            11 North                  53.44      52.28   1 
 23 Palmer, Meghan            11 Cretin-Derha           52.47      53.25   3 
 24 Hakanson, Tatianna        11 Mahtomedi              52.27      53.27   4 
 25 Privratsky, Shelby         9 St. Paul Har           53.53      53.46   2 
 26 Pfaff, Andrea             12 North                  54.37      53.59   4 
 27 Richards, Mai              9 St. Paul Hig           55.00      53.75   2 
 28 Anna, Meissner            12 Hill-Murray            53.26      53.84   1 
 29 MacDonald, Molly          12 St. Paul Central       54.46      54.42   3 
 30 Geskermann, Kathryn       11 Tartan                 53.81      54.53   4 
 31 Wilbur, Alisha            10 St. Paul Como Pa       55.20      55.23   1 
 32 Ohs, Kailey               10 Tartan                 55.24      56.36   1 
 33 Bredesen, Kelsy            9 St. Paul Hig           58.70      56.39   2 
 
Girls High Jump Class AA
================================================================================
 Section 4AA: #  5-06  2003        J.Hoyes/Hannah Skildum, Anoka/Mounds View   
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Pepin, Karissa            12 Stillwater Area      5-04.00    5-04.00    12  
  2 Smith, Devyn              11 Roseville Area       5-06.00    5-04.00    10  
  3 Lindstedt, Toni           12 Roseville Area       4-10.00    5-00.00     7  
  3 Syman, Mara               12 Stillwater Area      5-00.00    5-00.00     7  
  5 Wendlandt, Nevada         10 Tartan               5-00.00    4-10.00     4.5
  5 Daniels, Danielle         12 St. Paul Joh         5-04.00    4-10.00     4.5
  7 Michel, Mollie            11 North                4-10.00    4-10.00     3  
  8 Geskermann, Kathryn       11 Tartan               4-10.00    4-10.00     2  
  9 Schnabel, Kelsey           9 Woodbury             4-08.00    4-08.00     0.2
  9 Lucken, Emma              10 Roseville Area       4-10.00    4-08.00     0.2
  9 Ogne, Taylor               9 North                4-08.00    4-08.00     0.2
  9 Gehlen, Jacque            12 Cretin-Derha         4-10.00    4-08.00     0.2
  9 Dace, Ashley              12 Stillwater Area      5-00.00    4-08.00     0.2
 14 Budd, Claire              12 Woodbury             5-00.00    4-08.00  
 14 Cooper, Natalie           11 Stillwater Area      4-10.00    4-08.00  
 14 Gapp, Sara                10 WhiteBearLak         4-08.00    4-08.00  
 17 McKenzie, Gernes           9 Hill-Murray          4-06.00    4-06.00  
 17 Fujita, Alisha            12 St. Paul Central     4-06.00    4-06.00  
 17 Pinlac, Corrine           11 St. Paul Como Pa     4-08.00